TIDIGARE KULLAR
Kull | Mor/Dam: | Far/Sire: | Datum: | Antal |
A | Buzara´s Djamba-zi | Krysants Kang-Ling | 751019 | 3+2 |
B | Buzara´s Djamba-zi | Krysants Kang-Ling | 761017 | 3+1 |
C | Mocowodos Acacia | Hardacre Blowin´High | 770815 | 2+1 |
D | Buzara´s Djamba-zi | Chin Lou of Lamleh | 771119 | 1+1 |
E | Mocowodos Dindigul | Mocowodos Chummy-li | 790308 | 0+4 |
F | Buzara´s Djamba-zi | Buzara´s Lha-Zang | 790720 | 1+1 |
G | Ting-e-lings Faroda | Mocowodos Bambozzle | 790915 | 2+1 |
H | Ting-e-lings Faroda | Buzara´s Great Gatsby | 800326 | 2+3 |
I | Mocowodos Dindigul | Kaundas Kashgar | 810121 | 3+3 |
J | Buzara´s Djamba-zi | Hardacre Hi-Fi | 810909 | 0+1 |
K | Mocowodos Extraordinary Emily | Ting-e-lings Modelman | 810915 | 2+2 |
L | Ting-e-lings Faroda | Kaundas Kashgar | 810918 | 1+4 |
M | Kaundas Omira | Hardacre Hi-Fi | 820330 | 2+4 |
N | Kaundas Omira | Hardacre Hi-Fi | 821022 | 2+2 |
O | Mocowodos High Hope | Henrietta Kaundas Azzam | 821215 | 3+2 |
P | Ting-e-lings Faroda | Hardacre Hi-Fi | 830215 | 3+3 |
Q | Mocowodos Hlako-my-tzan | Hardacre Hi-Fi | 831016 | 0+4 |
R | Ting-e-lings Faroda | Ting-e-lings Arrac | 840315 | 3+1 |
S | Mocowodos Outstanding O´buh-Zhan | Brittborgens Tamito | 850530 | 3+3 |
T | Mocowodos Outstanding O´buh-Zhan | Ting-e-lings Marco Polo | 860429 | 4+3 |
U | Mocowodos Outstanding O´buh-Zhan | Thu-Sangs Kenneth King of Mocowodo | 870220 | 2+2 |
V | Su-Rams Terri-Nam Tso af Ral-Gu-Mad | Shantis Boomer Lamleh | 000725 | 3+0 |
W | Su-Rams Terri-Nam Tso af Ral-Gu-Mad | Sukari Sarje by Khados | 011012 | 3+1 |
X | An-Dra Lamleh von Nama-Schu | Bondekonens Dawa Shampo | 011218 | 3+3 |
Y | An-Dra Lamleh von Nama-Schu |
Aca Tara´s Chimney Sweeper | 021114 | 4+2 |
Z |
Myrlea Centrefold |
Mocowodos Wonderful White Watson | 041219 | 2+3 |
Ny har vi kört hela alfabetet och börjar om p?andra varvet! |
A2 | Myrlea Centrefold | Arcturus Hot Magic Midnight | 050817 |
2+4 |
B2 | Myrlea Paper Tiger | Mocowodos Xai-Xai Xandor | 060814 |
1+0 |